![]() |
This site is the property of EarthSoft. Information on this site is maintained by EarthSoft under the direction of CASWRCB DDW. EQuIS Data Processor (EDP) Format developed for CASWRCB For questions or concerns, please contact CLIP at DDW-CLIP@Waterboards.ca.gov If you would like to receive e-mails regarding CLIP, please follow the link below and subscribe to the e-mail list under Drinking Water / California Laboratory Intake Portal (CLIP) CLIP E-mail Subscription List. https://www.waterboards.ca.gov/subscribe |
| EDP Files | Reference Material | Forms | Trainings | Domestic Well |
California Lab Intake Portal:
| Name | Description | Size | Type | Modified |
| EQuIS Data Processor (EDP) EDP 7.24.3*.NET Framework 4.7 required* |
Software application to check data quality and correctness prior to submittal. | 60.1 MB | .zip | 12/10/2024 |
| CA_SDWIS_Lab_Analytical_Data Format | Format file to be used in the EDP Software | 63 KB | .zip | 03/17/2026 |
| CASWRCB Reference Values File (RVF)
* Note: Some web browsers may try to open the RVF file instead of downloading it as a file. To download the RVF, right-click on the link and select “Save link as”. |
File containing valid lookup values to be used in the EDP software. |
39.2 MB |
.rvf |
03/17/2026 |
| Microsoft .NET Framework 4.7.2 | Check the .NET Framework installed by clicking Start, selecting Control Panel, double-clicking Add or Remove Programs, and then scrolling through the applications to see if Microsoft .NET Framework 4.7.2 is listed. | |||
| Name | Description | Size | Type | Modified |
| CLIP Technical Documentation | Instructional document on EDP installation, registration, data entry, validation checks, data correction process, file submission, file re-submission, and DDW business rules. | 03/17/2026 | ||
| CLIP Analyte-Method Pairs and Levels | File containing a complete list of all the valid lookup values. | 80 KB | .xlsx | 03/17/2026 |
| CLIP EDD Data Dictionary | File containing definitions and descriptions of the EDD fields. | 1042 KB | .xlsx | 5/7/2021 |
Water System – Blank EDD |
Blank file that can be populated with water system sample/analytical results in Microsoft Excel. | 21 KB | .xlsx | 5/7/2021 |
| Water System – Example EDD | File containing hypothetical data of how contents of a completed water system EDD should appear prior to submission and upload. | 26 KB | .xlsx | 5/7/2021 |
| Composite Water System Example EDD | File containing hypothetical data of how contents of a completed water system EDD should appear prior to submission and upload. | 22 KB | .xlsx | 5/7/2021 |
| Alternate Method Water System Example EDD | File containing hypothetical data of how contents of a completed water system EDD should appear prior to submission and upload. | 23 KB | .xlsx | 5/7/2021 |
| Name | Description | Size | Type | Modified |
| Electronic Subscriber Agreement Form *Required for account activation*
|
Form to print, sign, and mail to DDW. Agreement for data submitters and legally responsible officials of electronic submittal requirements and responsibilities. Required to activate user account to submit EDDs. | 9/9/2021 | ||
| Change Request Form | Form to request data error corrections of previously submitted EDDs.
*A copy of the Chain-of-Custody associated to the data correction(s) must be included with the form* |
30 KB | .xlsx | 10/29/2021 |
| Change Request Form – Example | Example file containing hypothetical data of a change request form. | 27 KB | .xlsx | 10/29/2021 |
| Reference Values Request Form | Form to request new reference values for CLIP | 19 KB | .xlsx | 10/28/2020 |
| Email forms to DDW-CLIP@waterboards.ca.gov | ||||
| Name | Description | Size | Type | Modified |
| CLIP End-to-End Laboratory Training Recordings | Recordings of the CLIP End-To-End Workflow Laboratory Training held on March 29-30, 2021. Content includes EDP terminology, EDP registration, CLIP format, error checking, and file submission to CLIP. | 04/09/2021 | ||
| CLIP End-to-End Laboratory Training Slides | Slides of the CLIP End-To-End Workflow Laboratory Training held on March 29-30, 2021 | 04/09/2021 | ||
| CLIP Q&A Session Recordings | Recordings of the CLIP Q&A Sessions held on April 6-8, 2021. Content includes EarthSoft and DDW responses to frequently asked questions. | 04/09/2021 | ||
| CLIP Q&A Session Slides | Slides of the CLIP Q&A Sessions held on April 6-8, 2021. | 04/09/2021 |
| Name | Description | Size | Type | Modified |
| Domestic Well – Blank EDD | Blank file that can be populated with domestic well sample/analytical results in Microsoft Excel | 45 KB | .xlsx | 01/31/2022 |
| Domestic Well – Example EDD | File containing hypothetical data of how contents of a completed domestic well EDD should appear prior to submission and upload. | 56 KB | .xlsx | 01/31/2022 |
