<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workflow Archives - EarthSoft, Inc. Environmental Data Management Software</title>
	<atom:link href="https://earthsoft.com/tag/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>https://earthsoft.com/tag/workflow/</link>
	<description>the most widely used environmental data management workflow in the world.</description>
	<lastBuildDate>Thu, 12 Jan 2023 20:23:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://earthsoft.com/wp-content/uploads/2017/10/EarthSoft_icon.png</url>
	<title>workflow Archives - EarthSoft, Inc. Environmental Data Management Software</title>
	<link>https://earthsoft.com/tag/workflow/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Office Hour – Data Qualification Module Workflow Overview</title>
		<link>https://earthsoft.com/events/dqm-workflow-overview/</link>
					<comments>https://earthsoft.com/events/dqm-workflow-overview/#respond</comments>
		
		<dc:creator><![CDATA[Jenna Hunsinger]]></dc:creator>
		<pubDate>Thu, 12 Jan 2023 20:23:09 +0000</pubDate>
				<category><![CDATA[Data Qualification Module]]></category>
		<category><![CDATA[DQM]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=50418</guid>

					<description><![CDATA[<p><img width="1200" height="375" src="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Keyboard and mouse" decoding="async" fetchpriority="high" srcset="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png 1200w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-980x306.png 980w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-480x150.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Explore the Data Qualification Module (DQM) workflow and capabilities in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/dqm-workflow-overview/">Office Hour – Data Qualification Module Workflow Overview</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p style="margin: 0in; font-family: Calibri; font-size: 11.0pt;">Explore the Data Qualification Module (DQM) workflow and capabilities in this entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/dqm-workflow-overview/">Office Hour – Data Qualification Module Workflow Overview</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/dqm-workflow-overview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour &#8211; EDP Workflow – Multiple Ways to Check and Submit EQuIS Data</title>
		<link>https://earthsoft.com/events/office-hour-edp-workflow-multiple-ways-to-check-and-submit-equis-data/</link>
					<comments>https://earthsoft.com/events/office-hour-edp-workflow-multiple-ways-to-check-and-submit-equis-data/#respond</comments>
		
		<dc:creator><![CDATA[Amy Knoke]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 19:24:52 +0000</pubDate>
				<category><![CDATA[automated workflow]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=27114</guid>

					<description><![CDATA[<p><img width="1200" height="375" src="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Keyboard and mouse" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png 1200w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-980x306.png 980w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-480x150.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Observe an EQuIS EDD Workflow from Data Submitter to Data Manager across the three platforms of EQuIS Data Processor (EDP) in this Intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-edp-workflow-multiple-ways-to-check-and-submit-equis-data/">Office Hour &#8211; EDP Workflow – Multiple Ways to Check and Submit EQuIS Data</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Observe an EQuIS EDD Workflow from Data Submitter to Data Manager across the three platforms of EQuIS Data Processor (EDP) in this Intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-edp-workflow-multiple-ways-to-check-and-submit-equis-data/">Office Hour &#8211; EDP Workflow – Multiple Ways to Check and Submit EQuIS Data</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-edp-workflow-multiple-ways-to-check-and-submit-equis-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour &#8211; Plan in Sample Planning Module for EQuIS Collect Field Events</title>
		<link>https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2-2/</link>
					<comments>https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2-2/#respond</comments>
		
		<dc:creator><![CDATA[Amy Knoke]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 16:17:00 +0000</pubDate>
				<category><![CDATA[automated workflow]]></category>
		<category><![CDATA[Collect]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[EQuIS Collect]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[SPM]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=27091</guid>

					<description><![CDATA[<p><img width="1200" height="375" src="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Keyboard and mouse" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png 1200w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-980x306.png 980w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-480x150.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Learn the workflow between the Sample Planning Module and EQuIS Collect to streamline field data collection in this Intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2-2/">Office Hour &#8211; Plan in Sample Planning Module for EQuIS Collect Field Events</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn the workflow between the Sample Planning Module and EQuIS Collect to streamline field data collection in this Intermediate-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2-2/">Office Hour &#8211; Plan in Sample Planning Module for EQuIS Collect Field Events</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Office Hour &#8211; Automated Workflows in EQuIS</title>
		<link>https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2/</link>
					<comments>https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2/#respond</comments>
		
		<dc:creator><![CDATA[Amy Knoke]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 14:36:49 +0000</pubDate>
				<category><![CDATA[automated workflow]]></category>
		<category><![CDATA[EQuIS]]></category>
		<category><![CDATA[Office Hour]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://earthsoft.com/?post_type=mec-events&#038;p=27057</guid>

					<description><![CDATA[<p><img width="1200" height="375" src="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Keyboard and mouse" decoding="async" srcset="https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1.png 1200w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-980x306.png 980w, https://earthsoft.com/wp-content/uploads/2020/03/Office-Hour-Calendar-Website-Event-Image-1-480x150.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /> Learn about data automation throughout the EQuIS Workflow – from field data collection and data submission through reporting, analysis, and decision support. This is an entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2/">Office Hour &#8211; Automated Workflows in EQuIS</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn about data automation throughout the EQuIS Workflow – from field data collection and data submission through reporting, analysis, and decision support. This is an entry-level Office Hour.</p>
<p>The post <a href="https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2/">Office Hour &#8211; Automated Workflows in EQuIS</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/events/office-hour-automated-workflows-in-equis-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EarthSoft Announces Collaborative Development and Marketing Agreement with QED Environmental Systems</title>
		<link>https://earthsoft.com/2009/03/18/qed-development-agreement/</link>
					<comments>https://earthsoft.com/2009/03/18/qed-development-agreement/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:00:27 +0000</pubDate>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[EDP]]></category>
		<category><![CDATA[EZView]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://site.ak6xtenz-liquidwebsites.com.whsites.net/wordpress/?p=131</guid>

					<description><![CDATA[<p>March 18, 2009 – EarthSoft today announced a collaborative development and marketing agreement with QED Environmental Systems (QED). This work will automate logging and loading of well level and flow monitoring data from Retriever products directly to EQuIS 5. QED will support the EQuIS EDDs using QED wireless data collection solutions.</p>
<p>The post <a href="https://earthsoft.com/2009/03/18/qed-development-agreement/">EarthSoft Announces Collaborative Development and Marketing Agreement with QED Environmental Systems</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;">…Real Time Data Submissions to EQuIS Clouds…</p>
<p>EarthSoft today announced a collaborative development and marketing agreement with QED Environmental Systems (QED). This work will automate logging and loading of well level and flow monitoring data from Retriever products directly to EQuIS 5. QED will support the EQuIS EDDs using QED wireless data collection solutions.</p>
<p>EarthSoft and QED see significant added benefit to both client bases with the integration of real-time, wireless data collection into EQuIS. These benefits include increased reliability, accuracy, and timeliness for this data.</p>
<p><span id="more-15106"></span></p>
<p>Both firms have large globally installed bases and will market the integration to their existing clients and to new monitoring program opportunities. The firms will continue this collaboration, and will innovate rapidly on new environmental data collection and management technologies. Both QED and EarthSoft are seeking case studies and reference sites to implement pilots demonstrating the combined workflow automation.</p>
<p>EarthSoft and QED can already demonstrate real-time Retriever links. The Retriever data collector is solar-powered and uses wireless communications. The built in microcomputer takes data readings from the flow and level sensors, and sends the data at preset intervals to EarthSoft’s EDP Enterprise, where specific errors, outliers or corrupted data are instantly flagged. EDP Enterprise can then perform the required calculations and generate triggers and alerts if incoming data exceeds predefined ranges. EarthSoft’s EZView visualizes live and stored data over the web. The data can also be displayed over web-based GIS and mapping interfaces.</p>
<p>Mitch Beard, CEO of EarthSoft said “The world will collect more data in the next five years than in our entire history, and EarthSoft is pleased to work with QED integrating our data collection workflows. The amount of data from these automated and real time networks require a powerful but flexible workflow capability like EQuIS and QED provide. Some of these data streams are not conducive to direct submissions to relational databases, so some pre-processing may be desired. This is a huge amount of data.”</p>
<p>QED Environmental Systems (a Test America company) is recognized as a world leader in air-powered pumping systems for sampling and liquid extraction at landfills, groundwater remediation sites, refineries, landfills, mines and industrial sites. QED&#8217;s product lineup includes the most complete line of air-powered groundwater sampling bladder pumps, groundwater remediation pumps, landfill leachate and methane condensate extraction pneumatic pumps, low profile air-strippers, and wireless remote data acquisition systems.</p>
<p>EarthSoft’s EQuIS is the most widely used landfill and environmental data management system in the world.</p>
<p>For more information please visit www.qedenv.com, write info@earthsoft.com, or visit www.earthsoft.com.</p>
<p>The post <a href="https://earthsoft.com/2009/03/18/qed-development-agreement/">EarthSoft Announces Collaborative Development and Marketing Agreement with QED Environmental Systems</a> appeared first on <a href="https://earthsoft.com">EarthSoft, Inc. Environmental Data Management Software</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://earthsoft.com/2009/03/18/qed-development-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
